Yamaha WR125R vs Zontes ZT155-U1 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha WR125R and Zontes ZT155-U1: price in Bangladesh, engine, mileage, top speed and full specifications.

Zontes ZT155-U1
৳3,79,000
Key Specifications
| Maximum power | — | 18.8 Bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | — | 16 Nm @ 7500 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | — | 120 km/h (approx.) |
| Fuel tank capacity | 2.1 gal | 12.5 L |
| Mileage | 105 mpg | 35-40 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Zontes |
|---|---|---|
| Model | WR125R | ZT155-U1 |
| Price | ৳9,76,000 (estimated price) | ৳3,79,000 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 155 cc |
|---|---|---|
| Engine type | 125cc liquid-cooled, 4-stroke SOHC single cylinder; 4 valves | 4-stroke, Single Cylinder |
| Transmission | Constant mesh 6-speed; multiplate wet clutch | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | EFI |
Brakes and Tyres
| Front brake | Hydraulic disc, 267mm; ABS | Disc |
|---|---|---|
| Rear brake | Hydraulic disc, 220mm | Disc |
| Front tyre | 90/90-21 Dunlop® D605 | 110/70-17 tubeless |
| Rear tyre | 110/80-18 Dunlop® D605 | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | 41mm KYB® telescopic fork; 8.5-in travel | USD Forks |
|---|---|---|
| Rear suspension | Linked-type Monocross gas shock; 7.3-in travel | Monoshock |
Dimensions and Weight
| Kerb weight | 304 lb | 128 kg |
|---|---|---|
| Seat height | 34.4 in | 800 mm |
| Ground clearance | 9.4 in | — |
| Wheelbase | 56.3 in | 1370 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Electric start | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Slipper Clutch |
Additional Information
| Available colours | Black, Team Yamaha Blue | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
