Yamaha MT-15 V2 vs Yamaha Xabre 150 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha MT-15 V2 and Yamaha Xabre 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha MT-15 V2
৳5,35,000

Yamaha Xabre 150
৳4,20,000
Key Specifications
| Maximum power | 18.4 PS @ 10,000 rpm | 16.09 Bhp @ 8500 RPM |
|---|---|---|
| Maximum torque | 14.1 Nm @ 7,500 rpm | 14.3 NM @ 7500 RPM |
| ABS | Dual-channel | — |
| Top speed | 130 km/h (approx.) | 135 km/h (claimed) |
| Fuel tank capacity | 10 L | — |
| Mileage | 40 km/l (approx.) | 40 km/l (claimed) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | MT-15 V2 | Xabre 150 |
| Price | ৳5,35,000 (listed price) | ৳4,20,000 (last listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 149 cc |
|---|---|---|
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA | 4 – Stroke, Single Cylinder, Liquid Cooled |
| Transmission | 6-speed with assist & slipper clutch | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | 282 mm disc | Disc |
|---|---|---|
| Rear brake | 220 mm disc | Disc |
| Front tyre | 100/80-17 tubeless | Tubeless |
| Rear tyre | 140/70-17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Upside-down fork | — |
|---|---|---|
| Rear suspension | Linked-type Monocross suspension | — |
Dimensions and Weight
| Kerb weight | 141 kg | — |
|---|---|---|
| Seat height | 810 mm | — |
| Ground clearance | 170 mm | — |
| Wheelbase | 1325 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital LCD with Bluetooth | — |
| Battery | — | — |
| Features | Variable Valve Actuation (VVA), Upside-down front fork, Assist & slipper clutch | Starting: Electric |
Additional Information
| Available colours | Cyan Storm, Ice Fluo Vermillion, Metallic Black, Racing Blue | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-11-02 | 2026-10-16 |