Yamaha FZ-RAVE vs Yamaha FZ-S Fi V4 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha FZ-RAVE and Yamaha FZ-S Fi V4: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha FZ-S Fi V4
৳2,99,500
Key Specifications
| Maximum power | 12.4 PS @ 7250 rpm | 12.4 PS @ 7,250 rpm |
|---|---|---|
| Maximum torque | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5,500 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | — | 115 km/h (approx.) |
| Fuel tank capacity | 13 L | 13 L |
| Mileage | — | 45 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | FZ-RAVE | FZ-S Fi V4 |
| Price | ৳2,95,000 (estimated price) | ৳2,99,500 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 149 cc |
|---|---|---|
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve |
| Transmission | 5-speed | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 282 mm disc | 282 mm disc |
|---|---|---|
| Rear brake | 220 mm disc | 220 mm disc |
| Front tyre | 100/80-17M/C 52P tubeless | 100/80-17 tubeless |
| Rear tyre | 140/60R-17M/C 63P tubeless | 140/60R17 radial tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Monocross | 7-step adjustable Monocross suspension |
Dimensions and Weight
| Kerb weight | 136 kg | 136 kg |
|---|---|---|
| Seat height | 790 mm | 790 mm |
| Ground clearance | 165 mm | 165 mm |
| Wheelbase | 1330 mm | 1330 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | LCD with Bluetooth |
| Battery | — | — |
| Features | LED headlamp, Negative LCD instruments, E20 fuel compatible | Bluetooth Y-Connect, LED headlight, Rear radial tyre |
Additional Information
| Available colours | Matte Titan, Metallic Black | Dark Matte Blue, Majesty Red, Matte Black Black Wheel, Matte Black Golden Wheel, Metallic Grey, Racing Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |
