Suzuki GSX-S1000 vs Yamaha MT-10 SP Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-S1000 and Yamaha MT-10 SP: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | 166 PS @ 11,500 rpm |
|---|---|---|
| Maximum torque | — | 112 Nm @ 9,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | — | 260 km/h (approx.) |
| Fuel tank capacity | 19.0 L (5.0 US gal.) | 17 L |
| Mileage | — | 15 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Yamaha |
|---|---|---|
| Model | GSX-S1000 | MT-10 SP |
| Price | ৳43,88,000 (estimated price) | ৳66,97,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 999 cc | 998 cc |
|---|---|---|
| Engine type | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC | Liquid-cooled, inline 4-cylinder, crossplane, DOHC, 16-valve |
| Transmission | 6-speed constant mesh | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection with Ride-by-Wire electronic throttle bodies | Fuel injection, YCC-T |
Brakes and Tyres
| Front brake | Brembo, 4-piston, twin disc, ABS-equipped | Dual 320 mm disc |
|---|---|---|
| Rear brake | Nissin, 1-piston, single disc, ABS-equipped | 220 mm disc |
| Front tyre | 120/70ZR17M/C (58W), tubeless | 120/70ZR17 tubeless |
| Rear tyre | 190/50ZR17M/C (73W), tubeless | 190/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Öhlins semi-active fork |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | — |
Dimensions and Weight
| Kerb weight | 214 kg (472 lb.) | 214 kg |
|---|---|---|
| Seat height | 810 mm (31.9 in.) | 835 mm |
| Ground clearance | 140 mm (5.5 in.) | — |
| Wheelbase | 1460 mm (57.5 in.) | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | 4.2-inch TFT |
| Battery | — | — |
| Features | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight | Öhlins semi-active suspension, Cruise control |
Additional Information
| Available colours | Candy Daring Red, Metallic Triton Blue | Icon Performance |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-15 |

