Suzuki GSX-R600 vs Suzuki GSX-S1000GT+ Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-R600 and Suzuki GSX-S1000GT+: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | No ABS | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 17.0 L (4.5 US gal.) / 16.0 L (4.2 US gal.) CA model | 19.0 L (5.0 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | GSX-R600 | GSX-S1000GT+ |
| Price | ৳44,65,000 (estimated price) | ৳52,70,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 599 cc | 999 cc |
|---|---|---|
| Engine type | 599cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection with SDTV | Fuel injection with Ride-by-Wire electronic throttle bodies |
Brakes and Tyres
| Front brake | Brembo, 4-piston, twin disc | Brembo, 4-piston, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | Nissin, 1-piston, single disc | Nissin, 1-piston, single disc, ABS-equipped |
| Front tyre | 120/70ZR17M/C (58W), tubeless | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 180/55ZR17M/C (73W), tubeless | 190/50ZR17M/C (73W), tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 187 kg (412 lb.) | 226 kg (498 lb.) *Dimension excludes mounted side cases |
|---|---|---|
| Seat height | 810 mm (31.9 in.) | 810 mm (31.9 in.) |
| Ground clearance | 130 mm (5.1 in.) | 140 mm (5.5 in.) |
| Wheelbase | 1385 mm (54.5 in.) | 1460 mm (57.5 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight, Cruise control |
Additional Information
| Available colours | Pearl Vigor Blue / Metallic Matte Sword Silver, Candy Daring Red / Metallic Matte Black No.2 | Pearl Vigor Blue, Pearl Brilliant White |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

