Suzuki GSX-8TT vs Suzuki V-STROM 800 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-8TT and Suzuki V-STROM 800: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | Dual-channel | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 16.5 L (4.3 US gal.) | 20.0 L (5.3 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | GSX-8TT | V-STROM 800 |
| Price | ৳40,81,000 (estimated price) | ৳37,00,000 (estimated price) |
| Category | Retro | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 776 cc | 776 cc |
|---|---|---|
| Engine type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped | Nissin, 4-piston calipers, dual 310mm discs, adjustable ABS-equipped |
|---|---|---|
| Rear brake | NISSIN, 1-piston caliper, single disc, ABS-equipped | Nissin, 1-piston, single disc, adjustable ABS-equipped |
| Front tyre | Dunlop Roadsport2-X: 120/70ZR17M/C (58W), tubeless | 110/80R19M/C (59V), tubeless type |
| Rear tyre | Dunlop Roadsport2-X: 180/55ZR17M/C (73W), tubeless | 150/70R17 M/C (69V), tubeless type |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 203 kg (445 lb.) | 223 kg (492 lb.) |
|---|---|---|
| Seat height | 810 mm (31.9 in.) | 825 mm (32.5 in.) |
| Ground clearance | 145 mm (5.7 in.) | 185 mm (7.3 in.) |
| Wheelbase | 1465 mm (57.7 in.) | 1,515 mm (59.6 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight |
Additional Information
| Available colours | Pearl Matte Shadow Green, Glass Sparkle Black | Candy Daring Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

