Suzuki GSX-8T vs Suzuki GSX-R750 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-8T and Suzuki GSX-R750: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | Dual-channel | No ABS |
| Top speed | — | — |
| Fuel tank capacity | 16.5 L (4.3 US gal.) | 17.0 L (4.5 US gal.) / 16.0 L (4.2 US gal.) CA model |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | GSX-8T | GSX-R750 |
| Price | ৳38,98,000 (estimated price) | ৳48,49,000 (estimated price) |
| Category | Retro | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 776 cc | 750 cc |
|---|---|---|
| Engine type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin | 750cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped | Brembo, 4-piston, twin disc |
|---|---|---|
| Rear brake | NISSIN, 1-piston caliper, single disc, ABS-equipped | Nissin, 1-piston, single disc |
| Front tyre | Dunlop Roadsport2-X: 120/70ZR17M/C (58W), tubeless | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | Dunlop Roadsport2-X: 180/55ZR17M/C (73W), tubeless | 180/55ZR17M/C (73W), tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 201 kg (443 lb.) | 190 kg (419 lb.) |
|---|---|---|
| Seat height | 815 mm (32.0 in.) | 810 mm (31.9 in.) |
| Ground clearance | 145 mm (5.7 in.) | 130 mm (5.1 in.) |
| Wheelbase | 1465 mm (57.7 in.) | 1390 mm (54.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display | — |
Additional Information
| Available colours | Candy Burnt Gold, Metallic Matte Black | Candy Daring Red / Metallic Matte Black No.2, Pearl Vigor Blue / Metallic Matte Sword Silver |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

