Suzuki GSX-8S vs Suzuki SV650 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-8S and Suzuki SV650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 61 kW @ 8500 rpm | — |
|---|---|---|
| Maximum torque | 78 Nm @ 6800 rpm | — |
| ABS | Dual-channel | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 14.0 L (3.7 US gal.) | 14.5 L (3.8 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | GSX-8S | SV650 |
| Price | ৳33,85,000 (estimated price) | ৳29,46,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 776 cc | 645 cc |
|---|---|---|
| Engine type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin | 645cc, 4-stroke, liquid-cooled, DOHC, 90˚, V-twin |
| Transmission | 6-speed constant mesh | 6-speed, constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped | Dual, 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | NISSIN, 1-piston caliper, single disc, ABS-equipped | Single, 1-piston caliper, single disc, ABS equipped |
| Front tyre | 120/70ZR17M/C (58W), tubeless | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 180/55ZR17M/C (73W), tubeless | 160/60ZR17M/C (69W), tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 202 kg (445 lb.) | 198 kg (437.0 lb.) |
|---|---|---|
| Seat height | 810 mm (31.9 in.) | 785 mm (30.9 in.) |
| Ground clearance | 145 mm (5.7 in.) | 135 mm (5.3 in.) |
| Wheelbase | 1465 mm (57.7 in.) | 1445 mm (56.9 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight | Suzuki Easy Start, Low RPM Assist |
Additional Information
| Available colours | Candy Daring Red / Metallic Matte Black No.2, Metallic Matte Black No.2 / Glass Sparkle Black | Pearl Matte Shadow Green / Metallic Matte Black No.2 |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

