Suzuki GSX-8S vs Suzuki GSX-8T Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-8S and Suzuki GSX-8T: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 61 kW @ 8500 rpm | — |
|---|---|---|
| Maximum torque | 78 Nm @ 6800 rpm | — |
| ABS | Dual-channel | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 14.0 L (3.7 US gal.) | 16.5 L (4.3 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | GSX-8S | GSX-8T |
| Price | ৳33,85,000 (estimated price) | ৳38,98,000 (estimated price) |
| Category | Naked | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 776 cc | 776 cc |
|---|---|---|
| Engine type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | NISSIN, 1-piston caliper, single disc, ABS-equipped | NISSIN, 1-piston caliper, single disc, ABS-equipped |
| Front tyre | 120/70ZR17M/C (58W), tubeless | Dunlop Roadsport2-X: 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 180/55ZR17M/C (73W), tubeless | Dunlop Roadsport2-X: 180/55ZR17M/C (73W), tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 202 kg (445 lb.) | 201 kg (443 lb.) |
|---|---|---|
| Seat height | 810 mm (31.9 in.) | 815 mm (32.0 in.) |
| Ground clearance | 145 mm (5.7 in.) | 145 mm (5.7 in.) |
| Wheelbase | 1465 mm (57.7 in.) | 1465 mm (57.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display |
Additional Information
| Available colours | Candy Daring Red / Metallic Matte Black No.2, Metallic Matte Black No.2 / Glass Sparkle Black | Candy Burnt Gold, Metallic Matte Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

