Suzuki DR650S vs Suzuki SV650 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki DR650S and Suzuki SV650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | No ABS | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 13.0 L (3.4 US gal.), 12.0 L (3.2 US gal.) CA model | 14.5 L (3.8 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | DR650S | SV650 |
| Price | ৳26,71,000 (estimated price) | ৳29,46,000 (estimated price) |
| Category | Off-road | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 644 cc | 645 cc |
|---|---|---|
| Engine type | 644cc, 4-stroke, air-cooled, single cylinder, SOHC | 645cc, 4-stroke, liquid-cooled, DOHC, 90˚, V-twin |
| Transmission | 5-speed constant mesh | 6-speed, constant mesh |
| Cooling system | Air/oil-cooled | Liquid-cooled |
| Fuel system | Mikuni BST40, single carburetor | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | Disc brake, single floating rotor | Dual, 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | Disc brake, single rotor | Single, 1-piston caliper, single disc, ABS equipped |
| Front tyre | 90/90-21 M/C 54S, tube type | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 120/90-17 M/C 64S, tube type | 160/60ZR17M/C (69W), tubeless |
Suspension and Chassis
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Link type, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 166 kg (366 lb.) | 198 kg (437.0 lb.) |
|---|---|---|
| Seat height | 885 mm (34.8 in), With optional lowering kit: 845 mm (33.2 in.) | 785 mm (30.9 in.) |
| Ground clearance | 265 mm (10.4 in.) | 135 mm (5.3 in.) |
| Wheelbase | 1490 mm (58.7 in.) | 1445 mm (56.9 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Suzuki Easy Start, Low RPM Assist |
Additional Information
| Available colours | Solid Black & Iron Grey, Solid Special White No. 2 | Pearl Matte Shadow Green / Metallic Matte Black No.2 |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

