Suzuki DR-Z4SM vs Suzuki SV650 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki DR-Z4SM and Suzuki SV650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | — | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 8.7 L (2.3 US gal.) | 14.5 L (3.8 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | DR-Z4SM | SV650 |
| Price | ৳28,54,000 (estimated price) | ৳29,46,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 398 cc | 645 cc |
|---|---|---|
| Engine type | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC | 645cc, 4-stroke, liquid-cooled, DOHC, 90˚, V-twin |
| Transmission | 5-speed constant mesh | 6-speed, constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection, 42 mm throttle body with 10-hole injector | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | Disc brake, single 310 mm diameter stainless steel rotor | Dual, 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | Disc brake, single 240 mm diameter stainless steel rotor | Single, 1-piston caliper, single disc, ABS equipped |
| Front tyre | 120/70R17 M/C (58H), tube type | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 140/70R17 M/C (66H), tube type | 160/60ZR17M/C (69W), tubeless |
Suspension and Chassis
| Front suspension | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, and adjustable compression/rebound damping force. Travel: (260mm / 10.2 in.) | Telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | KYB-supplied, link type, coil spring, oil damped shock absorber, with adjustable spring preload and compression/rebound damping force. Travel: (277 mm / 10.9 in.) | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 154 kg (340 lb.) | 198 kg (437.0 lb.) |
|---|---|---|
| Seat height | 890 mm (35.0 in.) | 785 mm (30.9 in.) |
| Ground clearance | 260 mm (10.2 in.) | 135 mm (5.3 in.) |
| Wheelbase | 1465 mm (57.7 in.) | 1445 mm (56.9 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Traction control, Suzuki Easy Start, LED headlight | Suzuki Easy Start, Low RPM Assist |
Additional Information
| Available colours | Solid Special White No. 2, Sky Gray | Pearl Matte Shadow Green / Metallic Matte Black No.2 |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

