Suzuki DR-Z4S vs Suzuki DR650S Price in Bangladesh 2026
Side-by-side comparison of the Suzuki DR-Z4S and Suzuki DR650S: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | — | No ABS |
| Top speed | — | — |
| Fuel tank capacity | 8.7 L (2.3 US gal.) | 13.0 L (3.4 US gal.), 12.0 L (3.2 US gal.) CA model |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | DR-Z4S | DR650S |
| Price | ৳28,54,000 (estimated price) | ৳26,71,000 (estimated price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 398 cc | 644 cc |
|---|---|---|
| Engine type | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC | 644cc, 4-stroke, air-cooled, single cylinder, SOHC |
| Transmission | 5-speed constant mesh | 5-speed constant mesh |
| Cooling system | Liquid-cooled | Air/oil-cooled |
| Fuel system | Fuel injection, 42 mm throttle body with 10-hole injector | Mikuni BST40, single carburetor |
Brakes and Tyres
| Front brake | Disc brake, single 270 mm diameter stainless steel rotor | Disc brake, single floating rotor |
|---|---|---|
| Rear brake | Disc brake, single 240 mm diameter stainless steel rotor | Disc brake, single rotor |
| Front tyre | 80/100-21 M/C (51P), tube type | 90/90-21 M/C 54S, tube type |
| Rear tyre | 120/80-18 M/C (62P), tube type | 120/90-17 M/C 64S, tube type |
Suspension and Chassis
| Front suspension | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, and adjustable compression/rebound damping force. Travel: (280mm / 11.0 in.) | Telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | KYB-supplied, link type, coil spring, oil damped shock absorber, with adjustable spring preload and compression/rebound damping force. Travel: (296 mm / 11.6 in.) | Link type, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 151 kg (333 lb.) | 166 kg (366 lb.) |
|---|---|---|
| Seat height | 920 mm (36.2 in.) | 885 mm (34.8 in), With optional lowering kit: 845 mm (33.2 in.) |
| Ground clearance | 300 mm (11.8 in.) | 265 mm (10.4 in.) |
| Wheelbase | 1490 mm (58.6 in.) | 1490 mm (58.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Traction control, Suzuki Easy Start, LED headlight | — |
Additional Information
| Available colours | Solid Iron Gray, Champion Yellow No. 2 / Solid Special White No. 2 | Solid Black & Iron Grey, Solid Special White No. 2 |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

