Suzuki DR-Z4S vs Suzuki DR-Z4SM Price in Bangladesh 2026
Side-by-side comparison of the Suzuki DR-Z4S and Suzuki DR-Z4SM: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 8.7 L (2.3 US gal.) | 8.7 L (2.3 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | DR-Z4S | DR-Z4SM |
| Price | ৳28,54,000 (estimated price) | ৳28,54,000 (estimated price) |
| Category | Off-road | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 398 cc | 398 cc |
|---|---|---|
| Engine type | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Transmission | 5-speed constant mesh | 5-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection, 42 mm throttle body with 10-hole injector | Fuel injection, 42 mm throttle body with 10-hole injector |
Brakes and Tyres
| Front brake | Disc brake, single 270 mm diameter stainless steel rotor | Disc brake, single 310 mm diameter stainless steel rotor |
|---|---|---|
| Rear brake | Disc brake, single 240 mm diameter stainless steel rotor | Disc brake, single 240 mm diameter stainless steel rotor |
| Front tyre | 80/100-21 M/C (51P), tube type | 120/70R17 M/C (58H), tube type |
| Rear tyre | 120/80-18 M/C (62P), tube type | 140/70R17 M/C (66H), tube type |
Suspension and Chassis
| Front suspension | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, and adjustable compression/rebound damping force. Travel: (280mm / 11.0 in.) | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, and adjustable compression/rebound damping force. Travel: (260mm / 10.2 in.) |
|---|---|---|
| Rear suspension | KYB-supplied, link type, coil spring, oil damped shock absorber, with adjustable spring preload and compression/rebound damping force. Travel: (296 mm / 11.6 in.) | KYB-supplied, link type, coil spring, oil damped shock absorber, with adjustable spring preload and compression/rebound damping force. Travel: (277 mm / 10.9 in.) |
Dimensions and Weight
| Kerb weight | 151 kg (333 lb.) | 154 kg (340 lb.) |
|---|---|---|
| Seat height | 920 mm (36.2 in.) | 890 mm (35.0 in.) |
| Ground clearance | 300 mm (11.8 in.) | 260 mm (10.2 in.) |
| Wheelbase | 1490 mm (58.6 in.) | 1465 mm (57.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Traction control, Suzuki Easy Start, LED headlight | Traction control, Suzuki Easy Start, LED headlight |
Additional Information
| Available colours | Solid Iron Gray, Champion Yellow No. 2 / Solid Special White No. 2 | Solid Special White No. 2, Sky Gray |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

