Suzuki Burgman 400 vs Suzuki DR-Z4SM Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Burgman 400 and Suzuki DR-Z4SM: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | Dual-channel | — |
| Top speed | — | — |
| Fuel tank capacity | 13.5 L (3.6 US gal.) | 8.7 L (2.3 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | Burgman 400 | DR-Z4SM |
| Price | ৳28,39,000 (estimated price) | ৳28,54,000 (estimated price) |
| Category | Scooter | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 400 cc | 398 cc |
|---|---|---|
| Engine type | 400cc (24.4 cu. in.), 4-stroke, liquid-cooled, single cylinder, DOHC | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Transmission | CVT (automatic, centrifugal clutch) | 5-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection, 42 mm throttle body with 10-hole injector |
Brakes and Tyres
| Front brake | Disc brake, twin 260 mm, ABS-equipped | Disc brake, single 310 mm diameter stainless steel rotor |
|---|---|---|
| Rear brake | Disc brake, single 210 mm, ABS-equipped | Disc brake, single 240 mm diameter stainless steel rotor |
| Front tyre | 120/70-15M/C (56S), tubeless | 120/70R17 M/C (58H), tube type |
| Rear tyre | 150/70-13M/C (64S), tubeless | 140/70R17 M/C (66H), tube type |
Suspension and Chassis
| Front suspension | Telescopic, coil spring, oil damped | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, and adjustable compression/rebound damping force. Travel: (260mm / 10.2 in.) |
|---|---|---|
| Rear suspension | Link type, single shock, coil spring, oil damped | KYB-supplied, link type, coil spring, oil damped shock absorber, with adjustable spring preload and compression/rebound damping force. Travel: (277 mm / 10.9 in.) |
Dimensions and Weight
| Kerb weight | 218 kg (481 lb.) | 154 kg (340 lb.) |
|---|---|---|
| Seat height | 755 mm (29.7 in.) | 890 mm (35.0 in.) |
| Ground clearance | 125 mm (4.9 in.) | 260 mm (10.2 in.) |
| Wheelbase | 1580 mm (62.2 in.) | 1465 mm (57.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Traction control, Suzuki Easy Start | Traction control, Suzuki Easy Start, LED headlight |
Additional Information
| Available colours | Metallic Reflective Blue | Solid Special White No. 2, Sky Gray |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

