Suzuki Boulevard M109R B.O.S.S. vs Suzuki Intruder FI ABS Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Boulevard M109R B.O.S.S. and Suzuki Intruder FI ABS: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Intruder FI ABS
৳3,19,950
Key Specifications
| Maximum power | — | 13.4 bhp @ 8,000 rpm |
|---|---|---|
| Maximum torque | — | 13.8 Nm @ 6,000 rpm |
| ABS | No ABS | Single-channel |
| Top speed | — | 115 km/h (approx.) |
| Fuel tank capacity | 19.5 L (5.2 US gal.) / 18.5 L (4.9 US gal.) CA model | 11 L |
| Mileage | — | 40 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | Boulevard M109R B.O.S.S. | Intruder FI ABS |
| Price | ৳57,82,000 (estimated price) | ৳3,19,950 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2018 |
Engine and Transmission
| Engine capacity | 1783 cc | 155 cc |
|---|---|---|
| Engine type | 1783cc, 4-stroke, liquid-cooled, DOHC, 54˚, V-twin | 4-stroke, single-cylinder, air-cooled, SOHC, PGM-FI |
| Transmission | 5-speed constant mesh | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Fuel injection with SDTV | Fuel injection |
Brakes and Tyres
| Front brake | Disc brake, twin | 266 mm disc |
|---|---|---|
| Rear brake | Disc brake | 240 mm disc |
| Front tyre | 130/70R18 M/C (63V), tubeless | 100/80-17 tubeless |
| Rear tyre | 240/40R18 M/C (79V), tubeless | 140/60R-17 tubeless |
Suspension and Chassis
| Front suspension | Inverted telescopic, coil spring, oil damped | Telescopic fork |
|---|---|---|
| Rear suspension | Link style, solo shock, coil spring, oil damped | Swing arm, mono suspension |
Dimensions and Weight
| Kerb weight | 347 kg (764 lb.) | 148 kg |
|---|---|---|
| Seat height | 705 mm (27.8 in.) | 790 mm |
| Ground clearance | 130 mm (5.1 in.) | 170 mm |
| Wheelbase | 1710 mm (67.3 in.) | 1,405 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | — | Cruiser styling with alloy wheels, Single-channel ABS, Chrome accents, Assembled in Bangladesh |
Additional Information
| Available colours | Glass Sparkle Black | Matte Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-11-02 | 2026-10-16 |
