KTM RC 8C vs Yamaha YZF-R9 Price in Bangladesh 2026
Side-by-side comparison of the KTM RC 8C and Yamaha YZF-R9: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 137 hp @ 10,100 rpm | 119 PS @ 10,000 rpm |
|---|---|---|
| Maximum torque | 98 Nm @ 8,250 rpm | 93 Nm @ 7,000 rpm |
| ABS | No ABS | Dual-channel |
| Top speed | 260 km/h (approx.) | 250 km/h (approx.) |
| Fuel tank capacity | 16 L | 14 L |
| Mileage | Not applicable (track only) | 18 km/l (approx.) |
Price and Overview
| Brand | KTM | Yamaha |
|---|---|---|
| Model | RC 8C | YZF-R9 |
| Price | ৳1,46,40,000 (estimated price) | ৳45,75,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 889 cc | 890 cc |
|---|---|---|
| Engine type | LC8c 75° parallel twin, DOHC, 8 valves | Liquid-cooled, inline 3-cylinder CP3, DOHC, 12-valve |
| Transmission | 6-speed with quickshifter | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Electronic fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | Dual 290 mm discs, Brembo Stylema calipers | Dual 320 mm disc |
|---|---|---|
| Rear brake | 230 mm disc | 220 mm disc |
| Front tyre | 120/70 R17 racing slick | 120/70ZR17 tubeless |
| Rear tyre | 200/55 R17 racing slick | 180/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | WP APEX PRO 7548 closed-cartridge fork | KYB upside-down fork |
|---|---|---|
| Rear suspension | WP APEX PRO 7746 monoshock | — |
Dimensions and Weight
| Kerb weight | 142 kg (dry) | 195 kg |
|---|---|---|
| Seat height | 845 mm | 830 mm |
| Ground clearance | Not published | — |
| Wheelbase | Not published | — |
| Overall dimensions (L × W × H) | Not published | — |
Electrical and Features
| Headlight | None (track only) | LED |
|---|---|---|
| Instrument cluster | Race dashboard | 5-inch TFT |
| Battery | — | — |
| Features | Track-only race bike, not road legal, Built with Kalex (Moto2 chassis maker), Akrapovič titanium exhaust, Limited production | CP3 triple engine, Winglets, 6-axis IMU |
Additional Information
| Available colours | Ready to Race White | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-05 | 2026-10-15 |

