KTM 890 SMT vs KTM RC 125 Price in Bangladesh 2026
Side-by-side comparison of the KTM 890 SMT and KTM RC 125: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM RC 125
৳5,25,000
Key Specifications
| Maximum power | — | 14.8 bhp @ 0 rpm |
|---|---|---|
| Maximum torque | 100 Nm | 12 Nm @ 0 rpm |
| ABS | — | Single-channel |
| Top speed | — | 120 km/h (approx.) |
| Fuel tank capacity | 15.8 l | — |
| Mileage | — | 40 km/l (approx.) |
Price and Overview
| Brand | KTM | KTM |
|---|---|---|
| Model | 890 SMT | RC 125 |
| Price | — | ৳5,25,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 889 cc | 124 cc |
|---|---|---|
| Engine type | 2-cylinder, 4-stroke, parallel twin | 4 – Stroke Single Cylinder |
| Transmission | 6-speed | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | — | Fuel Injection |
Brakes and Tyres
| Front brake | 2x radially mounted 4 piston caliper, 320 mm disc | Single Disc |
|---|---|---|
| Rear brake | 2 piston caliper, brake disc, 260 mm disc | Disc Brake |
| Front tyre | — | 95/75-R17 tubeless |
| Rear tyre | — | 115/75-R17 tubeless |
Suspension and Chassis
| Front suspension | WP APEX 43 | WP upside-down Ø 43 mm |
|---|---|---|
| Rear suspension | WP APEX - Monoshock | WP monoshock |
Dimensions and Weight
| Kerb weight | 194 kg (without fuel) | 135.0 kg |
|---|---|---|
| Seat height | 860 mm | 820 mm |
| Ground clearance | 227 mm | 179 mm |
| Wheelbase | 1502 ± 15 mm | 1340 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | TFT display, Motorcycle Traction Control, LED lighting | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | ORANGE | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
