KTM 790 Adventure vs Suzuki V-STROM 800 Price in Bangladesh 2026
Side-by-side comparison of the KTM 790 Adventure and Suzuki V-STROM 800: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 95 PS | — |
|---|---|---|
| Maximum torque | 87 Nm | — |
| ABS | — | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 20 l | 20.0 L (5.3 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | KTM | Suzuki |
|---|---|---|
| Model | 790 Adventure | V-STROM 800 |
| Price | — | ৳37,00,000 (estimated price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 799 cc | 776 cc |
|---|---|---|
| Engine type | 2-cylinder, 4-stroke, parallel twin | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
| Transmission | 6-speed | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | — | Fuel injection |
Brakes and Tyres
| Front brake | 2 x 4-piston caliper, radially mounted, brake disc, 320 mm disc | Nissin, 4-piston calipers, dual 310mm discs, adjustable ABS-equipped |
|---|---|---|
| Rear brake | 2 piston floating caliper, brake disc, 260 mm disc | Nissin, 1-piston, single disc, adjustable ABS-equipped |
| Front tyre | — | 110/80R19M/C (59V), tubeless type |
| Rear tyre | — | 150/70R17 M/C (69V), tubeless type |
Suspension and Chassis
| Front suspension | WP APEX 43 | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | WP APEX - Monoshock | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 203 kg (without fuel) | 223 kg (492 lb.) |
|---|---|---|
| Seat height | 840/860 mm | 825 mm (32.5 in.) |
| Ground clearance | 233 mm | 185 mm (7.3 in.) |
| Wheelbase | 1509 ± 15 mm | 1,515 mm (59.6 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | TFT display, Motorcycle Traction Control | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight |
Additional Information
| Available colours | ORANGE, WHITE | Candy Daring Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

