KTM 390 Duke vs Suzuki DR-Z4SM Price in Bangladesh 2026
Side-by-side comparison of the KTM 390 Duke and Suzuki DR-Z4SM: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM 390 Duke
Price TBA
Key Specifications
| Maximum power | 42.9 Bhp @ 9000 RPM | — |
|---|---|---|
| Maximum torque | 37 NM @ 7000 RPM | — |
| ABS | Dual-channel | — |
| Top speed | 167 km/h (claimed) | — |
| Fuel tank capacity | — | 8.7 L (2.3 US gal.) |
| Mileage | 25 km/l (claimed) | — |
Price and Overview
| Brand | KTM | Suzuki |
|---|---|---|
| Model | 390 Duke | DR-Z4SM |
| Price | — | ৳28,54,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 373 cc | 398 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Transmission | — | 5-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection, 42 mm throttle body with 10-hole injector |
Brakes and Tyres
| Front brake | Disc | Disc brake, single 310 mm diameter stainless steel rotor |
|---|---|---|
| Rear brake | Disc | Disc brake, single 240 mm diameter stainless steel rotor |
| Front tyre | Tubeless | 120/70R17 M/C (58H), tube type |
| Rear tyre | Tubeless | 140/70R17 M/C (66H), tube type |
Suspension and Chassis
| Front suspension | — | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, and adjustable compression/rebound damping force. Travel: (260mm / 10.2 in.) |
|---|---|---|
| Rear suspension | — | KYB-supplied, link type, coil spring, oil damped shock absorber, with adjustable spring preload and compression/rebound damping force. Travel: (277 mm / 10.9 in.) |
Dimensions and Weight
| Kerb weight | — | 154 kg (340 lb.) |
|---|---|---|
| Seat height | — | 890 mm (35.0 in.) |
| Ground clearance | — | 260 mm (10.2 in.) |
| Wheelbase | — | 1465 mm (57.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Electric | Traction control, Suzuki Easy Start, LED headlight |
Additional Information
| Available colours | Standard | Solid Special White No. 2, Sky Gray |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-11-02 |
