KTM 1390 Super Adventure S vs KTM 1390 Super Adventure S EVO Price in Bangladesh 2026
Side-by-side comparison of the KTM 1390 Super Adventure S and KTM 1390 Super Adventure S EVO: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 173 PS | 173 PS |
|---|---|---|
| Maximum torque | 145 Nm | 145 Nm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 23 l | 23 l |
| Mileage | — | — |
Price and Overview
| Brand | KTM | KTM |
|---|---|---|
| Model | 1390 Super Adventure S | 1390 Super Adventure S EVO |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1350 cc | 1350 cc |
|---|---|---|
| Engine type | 2-cylinder, 4-stroke, V 75° | 2-cylinder, 4-stroke, V 75° |
| Transmission | 6-speed | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | — | — |
Brakes and Tyres
| Front brake | 2 x Brembo 4-piston, radially mounted caliper, brake disc Ø 320 mm | 2 x 4-piston caliper, radially mounted, brake disc, 320 mm disc |
|---|---|---|
| Rear brake | Brembo 2-piston, fixed caliper, brake disc Ø 267 mm | Brembo 2-piston, fixed caliper, brake disc Ø 267 mm |
| Front tyre | — | — |
| Rear tyre | — | — |
Suspension and Chassis
| Front suspension | WP SAT (semi-active technology) Upside-Down Ø 48 mm | WP SAT (semi-active technology) Upside-Down Ø 48 mm |
|---|---|---|
| Rear suspension | WP SAT (semi-active technology) shock absorber | WP SAT (semi-active technology) shock absorber |
Dimensions and Weight
| Kerb weight | 227 kg (without fuel) | 227 kg (without fuel) |
|---|---|---|
| Seat height | 847/867 mm | 847/867 mm |
| Ground clearance | 223 mm | 223 mm |
| Wheelbase | 1558 ± 15 mm | 1558 ± 15 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | TFT display, Motorcycle Traction Control, LED lighting | TFT display, Motorcycle Traction Control, LED lighting |
Additional Information
| Available colours | ORANGE, BLACK | ORANGE, BLACK |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

