KTM 1390 Super Adventure S EVO vs KTM 390 Adventure Price in Bangladesh 2026
Side-by-side comparison of the KTM 1390 Super Adventure S EVO and KTM 390 Adventure: price in Bangladesh, engine, mileage, top speed and full specifications.

KTM 390 Adventure
Price TBA
Key Specifications
| Maximum power | 173 PS | 42.9 Bhp @ 9000 RPM |
|---|---|---|
| Maximum torque | 145 Nm | 37 NM @ 7000 RPM |
| ABS | — | Dual-channel |
| Top speed | — | 150 km/h (claimed) |
| Fuel tank capacity | 23 l | — |
| Mileage | — | 30 km/l (claimed) |
Price and Overview
| Brand | KTM | KTM |
|---|---|---|
| Model | 1390 Super Adventure S EVO | 390 Adventure |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1350 cc | 373 cc |
|---|---|---|
| Engine type | 2-cylinder, 4-stroke, V 75° | 4 – Stroke Single Cylinder |
| Transmission | 6-speed | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | — | Fuel Injection |
Brakes and Tyres
| Front brake | 2 x 4-piston caliper, radially mounted, brake disc, 320 mm disc | Disc |
|---|---|---|
| Rear brake | Brembo 2-piston, fixed caliper, brake disc Ø 267 mm | Disc |
| Front tyre | — | Tubeless |
| Rear tyre | — | Tubeless |
Suspension and Chassis
| Front suspension | WP SAT (semi-active technology) Upside-Down Ø 48 mm | — |
|---|---|---|
| Rear suspension | WP SAT (semi-active technology) shock absorber | — |
Dimensions and Weight
| Kerb weight | 227 kg (without fuel) | 162 kg |
|---|---|---|
| Seat height | 847/867 mm | — |
| Ground clearance | 223 mm | — |
| Wheelbase | 1558 ± 15 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | TFT display, Motorcycle Traction Control, LED lighting | Starting: Electric |
Additional Information
| Available colours | ORANGE, BLACK | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
