Kawasaki Z650RS vs Kawasaki Z900RS SE Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Z650RS and Kawasaki Z900RS SE: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 50.1 kW {68 PS} / 8,000 rpm | — |
|---|---|---|
| Maximum torque | 64 Nm {6.5 kgfm} / 6,700 rpm | — |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 12 litres | 17 litres |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Z650RS | Z900RS SE |
| Price | — | — |
| Category | Retro | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 649 cc | 948 cc |
|---|---|---|
| Engine type | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin | 948cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Transmission | 6-speed, return | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø36 mm x 2 with dual throttle valves | Fuel injection: ø36 mm x 4 |
Brakes and Tyres
| Front brake | Dual semi-floating ø300 mm discs with dual-piston calipers | Dual semi-floating ø300 mm Brembo discs with radial-mount, Brembo M4.32 monobloc, opposed 4-piston calipers |
|---|---|---|
| Rear brake | — | ø250 mm disc with single-piston caliper |
| Front tyre | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W) |
| Rear tyre | 160/60ZR17M/C (69W) | 180/55ZR17M/C (73W) |
Suspension and Chassis
| Front suspension | ø41 mm telescopic fork / 125 mm (4.9 in) | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability / 120 mm (4.7 in) |
|---|---|---|
| Rear suspension | Horizontal Back-link, single-shock with adjustable spring preload / 130 mm (5.1 in) | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability / 140 mm (5.5 in) |
Dimensions and Weight
| Kerb weight | 187 kg (412 lb) | 215 kg (474 lb) |
|---|---|---|
| Seat height | 800 mm (31.5 in) | 820 mm (32.3 in) |
| Ground clearance | 125 mm (4.9 in) | 140 mm (5.5 in) |
| Wheelbase | 1,405 mm (55.3 in) | 1,465 mm (57.7 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Ebony | Metallic Spark Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

