Kawasaki Z650 S vs Suzuki SV650 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Z650 S and Suzuki SV650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 50 kW {68 PS} / 8,000 rpm | — |
|---|---|---|
| Maximum torque | 64 Nm {6.5 kgfm} / 6,700 rpm | — |
| ABS | — | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 15 litres | 14.5 L (3.8 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Suzuki |
|---|---|---|
| Model | Z650 S | SV650 |
| Price | — | ৳29,46,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 649 cc | 645 cc |
|---|---|---|
| Engine type | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin | 645cc, 4-stroke, liquid-cooled, DOHC, 90˚, V-twin |
| Transmission | 6-speed, return | 6-speed, constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø36 mm x 2 with dual throttle valves | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | Dual semi-floating ø300 mm discs with dual-piston calipers | Dual, 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | ø220 mm disc with single-piston caliper | Single, 1-piston caliper, single disc, ABS equipped |
| Front tyre | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 160/60ZR17M/C (69W) | 160/60ZR17M/C (69W), tubeless |
Suspension and Chassis
| Front suspension | ø41 mm telescopic fork / 125 mm (4.9 in) | Telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Horizontal Back-link, single-shock with adjustable spring preload / 130 mm (5.1 in) | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 189 kg (417 lb) | 198 kg (437.0 lb.) |
|---|---|---|
| Seat height | 805 mm (31.7 in) | 785 mm (30.9 in.) |
| Ground clearance | 130 mm (5.1 in) | 135 mm (5.3 in.) |
| Wheelbase | 1,410 mm (55.5 in) | 1445 mm (56.9 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Suzuki Easy Start, Low RPM Assist |
Additional Information
| Available colours | Ebony / Metallic Carbon Gray, Candy Lime Green / Metallic Carbon Gray | Pearl Matte Shadow Green / Metallic Matte Black No.2 |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

