Kawasaki Z500 SE vs KOVE 450R Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Z500 SE and KOVE 450R: price in Bangladesh, engine, mileage, top speed and full specifications.

KOVE 450R
Price TBA
Key Specifications
| Maximum power | 38 kW {52 PS} / 10,000 rpm | 64.37 Bhp @ 12000 RPM |
|---|---|---|
| Maximum torque | 43 Nm {4.4 kgfm} / 7,500 rpm | 40 NM @ 9000 RPM |
| ABS | — | — |
| Top speed | — | 205 km/h (claimed) |
| Fuel tank capacity | 14 litres | — |
| Mileage | — | 25 km/l (claimed) |
Price and Overview
| Brand | Kawasaki | KOVE |
|---|---|---|
| Model | Z500 SE | 450R |
| Price | — | — |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 451 cc | 443 cc |
|---|---|---|
| Engine type | 451cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin | In-line 4-cylinder,4-stroke,water-cooled |
| Transmission | 6-speed, return | — |
| Cooling system | Liquid-cooled | — |
| Fuel system | Fuel injection: ø32 mm x 2 | EFI |
Brakes and Tyres
| Front brake | — | — |
|---|---|---|
| Rear brake | ø220 mm disc with dual-piston caliper | — |
| Front tyre | 110/70R17M/C 54H | Tubeless |
| Rear tyre | 150/60R17M/C 66H | Tubeless |
Suspension and Chassis
| Front suspension | ø41 mm telescopic fork / 120 mm (4.7 in) | — |
|---|---|---|
| Rear suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload / 130 mm (5.1 in) | — |
Dimensions and Weight
| Kerb weight | 168 kg (370 lb) | 164 kg |
|---|---|---|
| Seat height | 785 mm (30.9 in) | — |
| Ground clearance | 145 mm (5.7 in) | — |
| Wheelbase | 1,375 mm (54.1 in) | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Starting: Electric |
Additional Information
| Available colours | Ebony / Metallic Carbon Gray, Pearl Blizzard White / Ebony | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
