Kawasaki Z125 PRO vs Kawasaki Z650 S Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Z125 PRO and Kawasaki Z650 S: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki Z125 PRO
৳2,50,000
Key Specifications
| Maximum power | 9.4 bhp @ 0 rpm | 50 kW {68 PS} / 8,000 rpm |
|---|---|---|
| Maximum torque | 0 Nm @ 0 rpm | 64 Nm {6.5 kgfm} / 6,700 rpm |
| ABS | — | — |
| Top speed | 108 km/h (approx.) | — |
| Fuel tank capacity | 7.4 L | 15 litres |
| Mileage | 45 km/l (approx.) | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Z125 PRO | Z650 S |
| Price | ৳2,50,000 (listed price) | — |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 649 cc |
|---|---|---|
| Engine type | — | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Transmission | 4-speed manual | 6-speed, return |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | — | Fuel injection: ø36 mm x 2 with dual throttle valves |
Brakes and Tyres
| Front brake | Single Disc (200 mm) | Dual semi-floating ø300 mm discs with dual-piston calipers |
|---|---|---|
| Rear brake | Disc Brake (184 mm) | ø220 mm disc with single-piston caliper |
| Front tyre | 100/90-12 tubeless | 120/70ZR17M/C (58W) |
| Rear tyre | 120/70-12 tubeless | 160/60ZR17M/C (69W) |
Suspension and Chassis
| Front suspension | Telescopic fork/3.9 in | ø41 mm telescopic fork / 125 mm (4.9 in) |
|---|---|---|
| Rear suspension | Swingarm, single shock/4.1 in | Horizontal Back-link, single-shock with adjustable spring preload / 130 mm (5.1 in) |
Dimensions and Weight
| Kerb weight | 101 kg | 189 kg (417 lb) |
|---|---|---|
| Seat height | — | 805 mm (31.7 in) |
| Ground clearance | 155 mm | 130 mm (5.1 in) |
| Wheelbase | 1175 mm | 1,410 mm (55.5 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | 35W/35W Halogen | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Dual Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | — |
Additional Information
| Available colours | Standard | Ebony / Metallic Carbon Gray, Candy Lime Green / Metallic Carbon Gray |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-11-02 |
