Kawasaki W800 vs Suzuki GSX-8T Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki W800 and Suzuki GSX-8T: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | — | — |
|---|---|---|
| Maximum torque | — | — |
| ABS | — | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 15 litres | 16.5 L (4.3 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Suzuki |
|---|---|---|
| Model | W800 | GSX-8T |
| Price | — | ৳38,98,000 (estimated price) |
| Category | Retro | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 773 cc | 776 cc |
|---|---|---|
| Engine type | 773cc, air-cooled, 4-stroke, SOHC 8-valve vertical twin | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
| Transmission | 5-speed, return | 6-speed constant mesh |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø34 mm x 2 with sub-throttles | Fuel injection |
Brakes and Tyres
| Front brake | ø320 mm disc with dual-piston caliper | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | ø270 mm disc with dual-piston caliper | NISSIN, 1-piston caliper, single disc, ABS-equipped |
| Front tyre | 100/90-19M/C 57H | Dunlop Roadsport2-X: 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 130/80-18M/C 66H | Dunlop Roadsport2-X: 180/55ZR17M/C (73W), tubeless |
Suspension and Chassis
| Front suspension | ø41 mm telescopic fork / 130 mm (5.1 in) | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Twin shocks with spring preload adjustability / 107 mm (4.2 in) | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 225 kg (496 lb) | 201 kg (443 lb.) |
|---|---|---|
| Seat height | 790 mm (31.1 in) | 815 mm (32.0 in.) |
| Ground clearance | 125 mm (4.9 in) | 145 mm (5.7 in.) |
| Wheelbase | 1,465 mm (57.7 in) | 1465 mm (57.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display |
Additional Information
| Available colours | Pearl Crystal White | Candy Burnt Gold, Metallic Matte Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

