Kawasaki Versys 650 vs Kawasaki Versys X 300 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Versys 650 and Kawasaki Versys X 300: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki Versys X 300
Price TBA
Key Specifications
| Maximum power | 49 kW {67 PS} / 8,500 rpm | 38.47 Bhp @ 11500 RPM |
|---|---|---|
| Maximum torque | 61 Nm {6.2 kgfm} / 7,000 rpm | 26 NM @ 10000 RPM |
| ABS | — | Single-channel |
| Top speed | — | 161 km/h (claimed) |
| Fuel tank capacity | 21 litres | — |
| Mileage | — | 30 km/l (claimed) |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Versys 650 | Versys X 300 |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 649 cc | 296 cc |
|---|---|---|
| Engine type | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin | Liquid Cooled, 4 Stroke, Parallel Twin, DOHC |
| Transmission | 6-speed, return | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø38 mm x 2 with dual throttle valves | Fuel Injection |
Brakes and Tyres
| Front brake | Dual semi-floating ø300 mm petal discs with dual-piston calipers | Disc |
|---|---|---|
| Rear brake | ø250 mm petal disc with single-piston caliper | — |
| Front tyre | 120/70-ZR17M/C (58W) | — |
| Rear tyre | 160/60-ZR17M/C (69W) | — |
Suspension and Chassis
| Front suspension | ø41 mm inverted fork with adjustable rebound damping (right-side) and adjustable spring preload (left-side) / 150 mm (5.9 in) | — |
|---|---|---|
| Rear suspension | Offset laydown single-shock with remote spring preload adjustability / 145 mm (5.7 in) | — |
Dimensions and Weight
| Kerb weight | 219 kg (483 lb) without saddlebags | — |
|---|---|---|
| Seat height | 845 mm (33.3 in) | — |
| Ground clearance | 170 mm (6.7 in) | — |
| Wheelbase | 1,415 mm (55.7 in) | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Starting: Electric |
Additional Information
| Available colours | Metallic Graphite Gray / Metallic Spark Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
