Kawasaki Versys 1100 LT SE vs Kawasaki Versys 650 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Versys 1100 LT SE and Kawasaki Versys 650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 99 kW {135 PS} / 9,000 rpm | 49 kW {67 PS} / 8,500 rpm |
|---|---|---|
| Maximum torque | 112 Nm {11.4 kgfm} / 7,600 rpm | 61 Nm {6.2 kgfm} / 7,000 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 21 litres | 21 litres |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Versys 1100 LT SE | Versys 650 |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1099 cc | 649 cc |
|---|---|---|
| Engine type | 1,099cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Transmission | 6-speed, return | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø38 mm x 4 | Fuel injection: ø38 mm x 2 with dual throttle valves |
Brakes and Tyres
| Front brake | Dual semi-floating ø310 mm discs with radial-mount, monobloc, opposed 4-piston calipers | Dual semi-floating ø300 mm petal discs with dual-piston calipers |
|---|---|---|
| Rear brake | ø260 mm disc with single-piston caliper | ø250 mm petal disc with single-piston caliper |
| Front tyre | 120/70ZR17M/C (58W) | 120/70-ZR17M/C (58W) |
| Rear tyre | 180/55ZR17M/C (73W) | 160/60-ZR17M/C (69W) |
Suspension and Chassis
| Front suspension | ø43 mm inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs / 150 mm (5.9 in) | ø41 mm inverted fork with adjustable rebound damping (right-side) and adjustable spring preload (left-side) / 150 mm (5.9 in) |
|---|---|---|
| Rear suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, and electronic spring preload adjustability / 152 mm (6.0 in) | Offset laydown single-shock with remote spring preload adjustability / 145 mm (5.7 in) |
Dimensions and Weight
| Kerb weight | 259 kg (571 lb) without saddlebags | 219 kg (483 lb) without saddlebags |
|---|---|---|
| Seat height | 840 mm (33.1 in) | 845 mm (33.3 in) |
| Ground clearance | 150 mm (5.9 in) | 170 mm (6.7 in) |
| Wheelbase | 1,520 mm (59.8 in) | 1,415 mm (55.7 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Emerald Blazed Green / Metallic Diablo Black | Metallic Graphite Gray / Metallic Spark Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

