Kawasaki Ninja ZX-6R vs Kawasaki Vulcan S Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Ninja ZX-6R and Kawasaki Vulcan S: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 91 kW {124 PS} / 13,000 rpm | 45 kW {61 PS} / 7,500 rpm |
|---|---|---|
| Maximum torque | 69 Nm {7.0 kgƒm} / 10,800 rpm | 63 Nm {6.4 kgfm} / 6,600 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 17 litres | 14 litres |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Ninja ZX-6R | Vulcan S |
| Price | — | — |
| Category | Sport | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 636 cc | 649 cc |
|---|---|---|
| Engine type | 636cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Transmission | 6-speed, return | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø38 mm x 4 with oval sub-throttles | Fuel injection: ø38 mm x 2 with dual throttle valves |
Brakes and Tyres
| Front brake | Dual semi-floating ø310 mm discs with radial-mount, monobloc, opposed 4-piston calipers | — |
|---|---|---|
| Rear brake | ø220 mm disc with single-bore pin-slide aluminum-piston caliper | ø250 mm disc with single-piston caliper |
| Front tyre | 120/70ZR17M/C (58W) | 120/70R18M/C 59H |
| Rear tyre | 180/55ZR17M/C (73W) | 160/60R17M/C 69H |
Suspension and Chassis
| Front suspension | ø41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability / 120 mm (4.7 in) | ø41 mm telescopic fork / 130 mm (5.1 in) |
|---|---|---|
| Rear suspension | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability / 151 mm (5.9 in) | Offset laydown single-shock, linkage-equipped, with adjustable preload / 80 mm (3.1 in) |
Dimensions and Weight
| Kerb weight | ABS: 197 kg (434 lb), non-ABS: 195 kg (430 lb) | 228 kg (503 lb) |
|---|---|---|
| Seat height | 830 mm (32.7 in) | 705 mm (27.8 in) |
| Ground clearance | 130 mm (5.1 in) | 130 mm (5.1 in) |
| Wheelbase | 1,400 mm (55.1 in) | 1,575 mm (62.0 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Lime Green, Metallic Matte Graphenesteel Gray / Metallic Spark Black / Pearl Storm Gray, Metallic Matte Dark Gray / Ebony , Pearl Robotic White / Metallic Spark Black | Candy Plasma Blue / Metallic Ocean Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

