Kawasaki Ninja H2 SX SE vs Yamaha YZF-R1 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Ninja H2 SX SE and Yamaha YZF-R1: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 147 kW {200 PS} / 10,000 rpm | 200 PS @ 13,500 rpm |
|---|---|---|
| Maximum torque | 137 Nm {14.0 kgfm} / 8,500 rpm | 113.3 Nm @ 11,500 rpm |
| ABS | — | Dual-channel |
| Top speed | — | 299 km/h (approx.) |
| Fuel tank capacity | 19 litres | 17 L |
| Mileage | — | 15 km/l (approx.) |
Price and Overview
| Brand | Kawasaki | Yamaha |
|---|---|---|
| Model | Ninja H2 SX SE | YZF-R1 |
| Price | — | ৳69,54,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 998 cc | 998 cc |
|---|---|---|
| Engine type | 998cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four | Liquid-cooled, inline 4-cylinder, crossplane crankshaft, DOHC, 16-valve |
| Transmission | 6-speed, return, dog-ring | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø40 mm x 4 with dual injection | Fuel injection, YCC-T |
Brakes and Tyres
| Front brake | Dual semi-floating ø320 mm discs with radial-mount, Brembo Stylema monobloc, opposed 4-piston calipers | Dual 320 mm disc |
|---|---|---|
| Rear brake | ø250 mm disc with 2-piston caliper | 220 mm disc |
| Front tyre | 120/70ZR17M/C (58W) | 120/70ZR17 tubeless |
| Rear tyre | 190/55ZR17M/C (75W) | 190/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | ø43 mm inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs / 120 mm (4.7 in) | 43 mm KYB upside-down fork |
|---|---|---|
| Rear suspension | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, and electronically adjustable spring preload / 139 mm (5.5 in) | — |
Dimensions and Weight
| Kerb weight | 268 kg (591 lb) | 201 kg |
|---|---|---|
| Seat height | 835 mm (32.9 in) | 855 mm |
| Ground clearance | 130 mm (5.1 in) | — |
| Wheelbase | 1,480 mm (58.3 in) | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | 4.2-inch TFT |
| Battery | — | — |
| Features | — | Crossplane engine, 6-axis IMU electronics, Launch control |
Additional Information
| Available colours | Metallic Carbon Gray / Metallic Diablo Black | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-15 |

