Kawasaki Ninja H2 SX SE vs Suzuki GSX-S1000GT+ Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Ninja H2 SX SE and Suzuki GSX-S1000GT+: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 147 kW {200 PS} / 10,000 rpm | — |
|---|---|---|
| Maximum torque | 137 Nm {14.0 kgfm} / 8,500 rpm | — |
| ABS | — | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 19 litres | 19.0 L (5.0 US gal.) |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Suzuki |
|---|---|---|
| Model | Ninja H2 SX SE | GSX-S1000GT+ |
| Price | — | ৳52,70,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 998 cc | 999 cc |
|---|---|---|
| Engine type | 998cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Transmission | 6-speed, return, dog-ring | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø40 mm x 4 with dual injection | Fuel injection with Ride-by-Wire electronic throttle bodies |
Brakes and Tyres
| Front brake | Dual semi-floating ø320 mm discs with radial-mount, Brembo Stylema monobloc, opposed 4-piston calipers | Brembo, 4-piston, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | ø250 mm disc with 2-piston caliper | Nissin, 1-piston, single disc, ABS-equipped |
| Front tyre | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 190/55ZR17M/C (75W) | 190/50ZR17M/C (73W), tubeless |
Suspension and Chassis
| Front suspension | ø43 mm inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs / 120 mm (4.7 in) | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, and electronically adjustable spring preload / 139 mm (5.5 in) | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 268 kg (591 lb) | 226 kg (498 lb.) *Dimension excludes mounted side cases |
|---|---|---|
| Seat height | 835 mm (32.9 in) | 810 mm (31.9 in.) |
| Ground clearance | 130 mm (5.1 in) | 140 mm (5.5 in.) |
| Wheelbase | 1,480 mm (58.3 in) | 1460 mm (57.5 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight, Cruise control |
Additional Information
| Available colours | Metallic Carbon Gray / Metallic Diablo Black | Pearl Vigor Blue, Pearl Brilliant White |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

