Kawasaki Ninja 125 vs Kawasaki Ninja ZX-6R Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Ninja 125 and Kawasaki Ninja ZX-6R: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki Ninja 125
৳4,99,000
Key Specifications
| Maximum power | 14.8 bhp @ 10,000 rpm | 91 kW {124 PS} / 13,000 rpm |
|---|---|---|
| Maximum torque | 11.7 Nm @ 7,700 rpm | 69 Nm {7.0 kgƒm} / 10,800 rpm |
| ABS | Single-channel | — |
| Top speed | 120 km/h (approx.) | — |
| Fuel tank capacity | 11 L | 17 litres |
| Mileage | 40 km/l (approx.) | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Ninja 125 | Ninja ZX-6R |
| Price | ৳4,99,000 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2022 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 636 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, liquid-cooled, fuel injection | 636cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Transmission | 6-speed | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection: ø38 mm x 4 with oval sub-throttles |
Brakes and Tyres
| Front brake | 290 mm disc | Dual semi-floating ø310 mm discs with radial-mount, monobloc, opposed 4-piston calipers |
|---|---|---|
| Rear brake | 220 mm disc | ø220 mm disc with single-bore pin-slide aluminum-piston caliper |
| Front tyre | 100/80-17 tubeless | 120/70ZR17M/C (58W) |
| Rear tyre | tubeless | 180/55ZR17M/C (73W) |
Suspension and Chassis
| Front suspension | 37 mm telescopic fork | ø41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability / 120 mm (4.7 in) |
|---|---|---|
| Rear suspension | Uni-Trak, gas-charged shock with adjustable preload | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability / 151 mm (5.9 in) |
Dimensions and Weight
| Kerb weight | 148 kg | ABS: 197 kg (434 lb), non-ABS: 195 kg (430 lb) |
|---|---|---|
| Seat height | 785 mm | 830 mm (32.7 in) |
| Ground clearance | 170 mm | 130 mm (5.1 in) |
| Wheelbase | 1,330 mm | 1,400 mm (55.1 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Full sports fairing, Single-channel ABS, 6-speed gearbox, Imported fully-built | — |
Additional Information
| Available colours | Lime Green | Lime Green, Metallic Matte Graphenesteel Gray / Metallic Spark Black / Pearl Storm Gray, Metallic Matte Dark Gray / Ebony , Pearl Robotic White / Metallic Spark Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |
