Kawasaki Ninja 125 vs Kawasaki Ninja 650 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki Ninja 125 and Kawasaki Ninja 650: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki Ninja 125
৳4,99,000
Key Specifications
| Maximum power | 14.8 bhp @ 10,000 rpm | 50 kW {68 PS} / 8,000 rpm |
|---|---|---|
| Maximum torque | 11.7 Nm @ 7,700 rpm | 64 Nm {6.5 kgfm} / 6,700 rpm |
| ABS | Single-channel | — |
| Top speed | 120 km/h (approx.) | — |
| Fuel tank capacity | 11 L | 15 litres |
| Mileage | 40 km/l (approx.) | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | Ninja 125 | Ninja 650 |
| Price | ৳4,99,000 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2022 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 649 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, liquid-cooled, fuel injection | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Transmission | 6-speed | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection: ø36 mm x 2 with dual throttle valves |
Brakes and Tyres
| Front brake | 290 mm disc | Dual semi-floating ø300 mm petal discs with dual-piston calipers |
|---|---|---|
| Rear brake | 220 mm disc | ø220 mm petal disc with single-piston caliper |
| Front tyre | 100/80-17 tubeless | 120/70ZR17M/C (58W) |
| Rear tyre | tubeless | 160/60ZR17M/C (69W) |
Suspension and Chassis
| Front suspension | 37 mm telescopic fork | ø41 mm telescopic fork / 125 mm (4.9 in) |
|---|---|---|
| Rear suspension | Uni-Trak, gas-charged shock with adjustable preload | Horizontal Back-link, single-shock with adjustable spring preload / 130 mm (5.1 in) |
Dimensions and Weight
| Kerb weight | 148 kg | 192 kg (423 lb) |
|---|---|---|
| Seat height | 785 mm | 790 mm (31.1 in) |
| Ground clearance | 170 mm | 130 mm (5.1 in) |
| Wheelbase | 1,330 mm | 1,410 mm (55.5 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Full sports fairing, Single-channel ABS, 6-speed gearbox, Imported fully-built | — |
Additional Information
| Available colours | Lime Green | Lime Green, Metallic Yellowish Green / Metallic Spark Black, Metallic Matte Whitish Silver / Metallic Flat Spark Black, Metallic Flat Spark Black / Metallic Carbon Gray |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |
