Kawasaki KLR650 vs Kawasaki Versys X 300 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki KLR650 and Kawasaki Versys X 300: price in Bangladesh, engine, mileage, top speed and full specifications.

Kawasaki Versys X 300
Price TBA
Key Specifications
| Maximum power | 30 kW {41 PS} / 6,000 rpm | 38.47 Bhp @ 11500 RPM |
|---|---|---|
| Maximum torque | 53 Nm {5.4 kgfm} / 4,500 rpm | 26 NM @ 10000 RPM |
| ABS | — | Single-channel |
| Top speed | — | 161 km/h (claimed) |
| Fuel tank capacity | 23 litres | — |
| Mileage | — | 30 km/l (claimed) |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | KLR650 | Versys X 300 |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 652 cc | 296 cc |
|---|---|---|
| Engine type | 652cc, liquid-cooled, 4-stroke, DOHC 4-valve single | Liquid Cooled, 4 Stroke, Parallel Twin, DOHC |
| Transmission | 5-speed, return | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø40 mm x 1 | Fuel Injection |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | ø240 mm disc with dual-piston caliper | — |
| Front tyre | 90/90-21M/C 54S | — |
| Rear tyre | 130/80-17M/C 65S | — |
Suspension and Chassis
| Front suspension | ø41 mm telescopic fork / 200 mm (7.9 in) | — |
|---|---|---|
| Rear suspension | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload / 202 mm (8.0 in) | — |
Dimensions and Weight
| Kerb weight | 221 kg (487 lb) | — |
|---|---|---|
| Seat height | 870 mm (34.3 in) | — |
| Ground clearance | 210 mm (8.3 in) | — |
| Wheelbase | 1,540 mm (60.6 in) | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | Starting: Electric |
Additional Information
| Available colours | Metallic Matte Dark Green, Cypher Camo Beige (Matte) / Metallic Matte Carbon Gray | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
