Kawasaki KLR650 vs Kawasaki Versys 650 Price in Bangladesh 2026
Side-by-side comparison of the Kawasaki KLR650 and Kawasaki Versys 650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 30 kW {41 PS} / 6,000 rpm | 49 kW {67 PS} / 8,500 rpm |
|---|---|---|
| Maximum torque | 53 Nm {5.4 kgfm} / 4,500 rpm | 61 Nm {6.2 kgfm} / 7,000 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 23 litres | 21 litres |
| Mileage | — | — |
Price and Overview
| Brand | Kawasaki | Kawasaki |
|---|---|---|
| Model | KLR650 | Versys 650 |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 652 cc | 649 cc |
|---|---|---|
| Engine type | 652cc, liquid-cooled, 4-stroke, DOHC 4-valve single | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Transmission | 5-speed, return | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection: ø40 mm x 1 | Fuel injection: ø38 mm x 2 with dual throttle valves |
Brakes and Tyres
| Front brake | — | Dual semi-floating ø300 mm petal discs with dual-piston calipers |
|---|---|---|
| Rear brake | ø240 mm disc with dual-piston caliper | ø250 mm petal disc with single-piston caliper |
| Front tyre | 90/90-21M/C 54S | 120/70-ZR17M/C (58W) |
| Rear tyre | 130/80-17M/C 65S | 160/60-ZR17M/C (69W) |
Suspension and Chassis
| Front suspension | ø41 mm telescopic fork / 200 mm (7.9 in) | ø41 mm inverted fork with adjustable rebound damping (right-side) and adjustable spring preload (left-side) / 150 mm (5.9 in) |
|---|---|---|
| Rear suspension | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload / 202 mm (8.0 in) | Offset laydown single-shock with remote spring preload adjustability / 145 mm (5.7 in) |
Dimensions and Weight
| Kerb weight | 221 kg (487 lb) | 219 kg (483 lb) without saddlebags |
|---|---|---|
| Seat height | 870 mm (34.3 in) | 845 mm (33.3 in) |
| Ground clearance | 210 mm (8.3 in) | 170 mm (6.7 in) |
| Wheelbase | 1,540 mm (60.6 in) | 1,415 mm (55.7 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Metallic Matte Dark Green, Cypher Camo Beige (Matte) / Metallic Matte Carbon Gray | Metallic Graphite Gray / Metallic Spark Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

