Hyosung GV350-2 vs Royal Enfield Classic 350 (Chrome Red/Bronze) Price in Bangladesh 2026
Side-by-side comparison of the Hyosung GV350-2 and Royal Enfield Classic 350 (Chrome Red/Bronze): price in Bangladesh, engine, mileage, top speed and full specifications.

Hyosung GV350-2
৳5,85,000
Key Specifications
| Maximum power | 31.51 bhp @ 8500 rpm | 19.93 Bhp @ 5250 RPM |
|---|---|---|
| Maximum torque | 30 Nm @ 6500 rpm | 27 NM @ 4000 RPM |
| ABS | Dual-channel | Single-channel |
| Top speed | 135 km/h (approx.) | 120 km/h (claimed) |
| Fuel tank capacity | 17 L | — |
| Mileage | 25 km/l (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | Hyosung | Royal Enfield |
|---|---|---|
| Model | GV350-2 | Classic 350 (Chrome Red/Bronze) |
| Price | ৳5,85,000 (listed price) | ৳4,83,000 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 339 cc | 349 cc |
|---|---|---|
| Engine type | SOHC 8 valves 60° V-2 cylinder Liquid-cooled | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc | Disc |
|---|---|---|
| Rear brake | Disc Brake | — |
| Front tyre | 120/80-17 tubeless | Tubeless |
| Rear tyre | 150/80-16 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Info Not Available | — |
|---|---|---|
| Rear suspension | Info Not Available | — |
Dimensions and Weight
| Kerb weight | 172 kg | — |
|---|---|---|
| Seat height | 730 mm | — |
| Ground clearance | 180 mm | — |
| Wheelbase | 1130 mm | — |
| Overall dimensions (L × W × H) | 2200 × 850 × 1130 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12V 4Ah | — |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |
