Husqvarna Svartpilen 401 vs Husqvarna Vitpilen 401 Price in Bangladesh 2026
Side-by-side comparison of the Husqvarna Svartpilen 401 and Husqvarna Vitpilen 401: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 33 kW | 33 kW |
|---|---|---|
| Maximum torque | — | — |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 13 l | 13 l |
| Mileage | — | — |
Price and Overview
| Brand | Husqvarna | Husqvarna |
|---|---|---|
| Model | Svartpilen 401 | Vitpilen 401 |
| Price | — | — |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 398 cc | 398 cc |
|---|---|---|
| Engine type | 1-cylinder, 4-stroke engine | 1-cylinder, 4-stroke engine |
| Transmission | 6-speed | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | DKK Dellorto (Throttle body 46mm) | DKK Dellorto (Throttle body 46mm) |
Brakes and Tyres
| Front brake | ByBre, opposed four-piston caliper, brake disc | ByBre, opposed four-piston caliper, brake disc |
|---|---|---|
| Rear brake | ByBre, twin-piston, floating caliper, brake disc | ByBre, twin-piston, floating caliper, brake disc |
| Front tyre | 110/70 | 110/70 |
| Rear tyre | 150/60 | 150/60 |
Suspension and Chassis
| Front suspension | WP APEX 43 | WP APEX 43 |
|---|---|---|
| Rear suspension | WP APEX - Monoshock | WP APEX - Monoshock |
Dimensions and Weight
| Kerb weight | 159 kg (without fuel) | 154.5 kg (without fuel) |
|---|---|---|
| Seat height | 820 mm | 820 mm |
| Ground clearance | 180 mm | 180 mm |
| Wheelbase | 1368 ± 15 mm | 1368 ± 15 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Easy Shift, TFT display, Motorcycle Traction Control, LED lighting, Cornering ABS | Easy Shift, TFT display, Motorcycle Traction Control, LED lighting, Cornering ABS |
Additional Information
| Available colours | GREY | WHITE |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

