Husqvarna Norden 901 vs Husqvarna Norden 901 Expedition Price in Bangladesh 2026
Side-by-side comparison of the Husqvarna Norden 901 and Husqvarna Norden 901 Expedition: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 77 kW | 77 kW |
|---|---|---|
| Maximum torque | 100 Nm | 100 Nm |
| ABS | Dual-channel | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 19 l | 19 l |
| Mileage | 4.5 l/100 km (manufacturer fuel consumption) | 4.5 l/100 km (manufacturer fuel consumption) |
Price and Overview
| Brand | Husqvarna | Husqvarna |
|---|---|---|
| Model | Norden 901 | Norden 901 Expedition |
| Price | ৳56,18,000 (estimated price) | ৳62,22,000 (estimated price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 889 cc | 889 cc |
|---|---|---|
| Engine type | 2-cylinder, 4-stroke, parallel twin | 2-cylinder, 4-stroke, parallel twin |
| Transmission | 6-speed | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | DKK Dellorto (Throttle body 46mm) | DKK Dellorto (Throttle body 46mm) |
Brakes and Tyres
| Front brake | 2 x 4-piston caliper, radially mounted, brake disc; 320 mm disc | 2 x 4-piston caliper, radially mounted, brake disc; 320 mm disc |
|---|---|---|
| Rear brake | 2 piston floating caliper, brake disc; 260 mm disc | 2 piston floating caliper, brake disc; 260 mm disc |
| Front tyre | — | — |
| Rear tyre | — | — |
Suspension and Chassis
| Front suspension | WP APEX 43 | WP XPLOR-USD, Ø 48 mm |
|---|---|---|
| Rear suspension | WP APEX - Monoshock | WP XPLOR-Monoshock |
Dimensions and Weight
| Kerb weight | 204 kg (without fuel) | 214.5 kg (without fuel) |
|---|---|---|
| Seat height | 859/879 mm | 887/907 mm |
| Ground clearance | 252 mm | 270 mm |
| Wheelbase | 1513 ± 15 mm | 1529 ± 15 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Ride-by-wire throttle, Cruise control, Easy Shift quickshifter, Selectable ride modes, LED lighting, TFT instrument display | Ride-by-wire throttle, Cruise control, Easy Shift quickshifter, Selectable ride modes, LED lighting, TFT instrument display |
Additional Information
| Available colours | Grey / Yellow | Grey / Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

