Husqvarna Norden 901 Expedition vs Yamaha Tracer 9 GT Price in Bangladesh 2026
Side-by-side comparison of the Husqvarna Norden 901 Expedition and Yamaha Tracer 9 GT: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 77 kW | 119 PS @ 10,000 rpm |
|---|---|---|
| Maximum torque | 100 Nm | 93 Nm @ 7,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | — | 220 km/h (approx.) |
| Fuel tank capacity | 19 l | 19 L |
| Mileage | 4.5 l/100 km (manufacturer fuel consumption) | 19 km/l (approx.) |
Price and Overview
| Brand | Husqvarna | Yamaha |
|---|---|---|
| Model | Norden 901 Expedition | Tracer 9 GT |
| Price | ৳62,22,000 (estimated price) | ৳58,56,000 (estimated price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 889 cc | 890 cc |
|---|---|---|
| Engine type | 2-cylinder, 4-stroke, parallel twin | Liquid-cooled, inline 3-cylinder CP3, DOHC, 12-valve |
| Transmission | 6-speed | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | DKK Dellorto (Throttle body 46mm) | Fuel injection |
Brakes and Tyres
| Front brake | 2 x 4-piston caliper, radially mounted, brake disc; 320 mm disc | Dual 298 mm disc |
|---|---|---|
| Rear brake | 2 piston floating caliper, brake disc; 260 mm disc | 267 mm disc |
| Front tyre | — | 120/70ZR17 tubeless |
| Rear tyre | — | 180/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | WP XPLOR-USD, Ø 48 mm | KYB semi-active fork |
|---|---|---|
| Rear suspension | WP XPLOR-Monoshock | — |
Dimensions and Weight
| Kerb weight | 214.5 kg (without fuel) | 223 kg |
|---|---|---|
| Seat height | 887/907 mm | 810 mm |
| Ground clearance | 270 mm | — |
| Wheelbase | 1529 ± 15 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED with cornering lights |
|---|---|---|
| Instrument cluster | — | Dual 7-inch TFT |
| Battery | — | — |
| Features | Ride-by-wire throttle, Cruise control, Easy Shift quickshifter, Selectable ride modes, LED lighting, TFT instrument display | Semi-active suspension, Hard side cases, Cruise control |
Additional Information
| Available colours | Grey / Blue | Tech Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-15 |

