Honda Rebel 500 vs Keeway Benda Darkflag Price in Bangladesh 2026
Side-by-side comparison of the Honda Rebel 500 and Keeway Benda Darkflag: price in Bangladesh, engine, mileage, top speed and full specifications.

Keeway Benda Darkflag
Price TBA
Key Specifications
| Maximum power | — | 53.6 Bhp @ 10000 RPM |
|---|---|---|
| Maximum torque | 43.3 @ 6,000 | 42 NM @ 7500 RPM |
| ABS | — | Dual-channel |
| Top speed | 153 | 200 km/h (claimed) |
| Fuel tank capacity | 11.2 | — |
| Mileage | 3.6 | 30 km/l (claimed) |
Price and Overview
| Brand | Honda | Keeway |
|---|---|---|
| Model | Rebel 500 | Benda Darkflag |
| Price | — | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 471 cc | 496 cc |
|---|---|---|
| Engine type | — | V4-cylinder/4-Stroke/16-Valves |
| Transmission | E-Clutch | — |
| Cooling system | — | Liquid-cooled |
| Fuel system | PGM FI electronic fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | — | Disc |
| Front tyre | 130/90/R16 | Tubeless |
| Rear tyre | 150/80/R16 | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic | — |
|---|---|---|
| Rear suspension | Twin Shock | — |
Dimensions and Weight
| Kerb weight | 193 | — |
|---|---|---|
| Seat height | 690 | — |
| Ground clearance | 125 | — |
| Wheelbase | 1490 | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Connectivity: RoadSync Gen2, Clutch Type: Wet Multiplate & Assisted Slipper, Headlight / Taillight: LED / LED | Starting: Electric |
Additional Information
| Available colours | Matte Gunpowder Black Metallic, Matte Fresco Brown | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-16 |
