Honda NT1100 vs Kawasaki Versys 1100 LT SE Price in Bangladesh 2026
Side-by-side comparison of the Honda NT1100 and Kawasaki Versys 1100 LT SE: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 75.0 kW at 7,500 rpm | 99 kW {135 PS} / 9,000 rpm |
|---|---|---|
| Maximum torque | 112 Nm at 5,500 rpm | 112 Nm {11.4 kgfm} / 7,600 rpm |
| ABS | — | — |
| Top speed | 200 km/h | — |
| Fuel tank capacity | 20.4 L | 21 litres |
| Mileage | 5,0 L/100km | — |
Price and Overview
| Brand | Honda | Kawasaki |
|---|---|---|
| Model | NT1100 | Versys 1100 LT SE |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1084 cc | 1099 cc |
|---|---|---|
| Engine type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam | 1,099cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Transmission | 6-speed Dual Clutch Transmission | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | PGM-FI Fuel Injection | Fuel injection: ø38 mm x 4 |
Brakes and Tyres
| Front brake | Radial mounted four-piston brake caliper, 310 mm floating double disc | Dual semi-floating ø310 mm discs with radial-mount, monobloc, opposed 4-piston calipers |
|---|---|---|
| Rear brake | Single piston caliper, 256mm single disc | ø260 mm disc with single-piston caliper |
| Front tyre | 120/70ZR17 M/C (58W) | 120/70ZR17M/C (58W) |
| Rear tyre | 180/55R17 M/C (73W) | 180/55ZR17M/C (73W) |
Suspension and Chassis
| Front suspension | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke | ø43 mm inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs / 150 mm (5.9 in) |
|---|---|---|
| Rear suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, and electronic spring preload adjustability / 152 mm (6.0 in) |
Dimensions and Weight
| Kerb weight | 249 kg + 12 kg Panniers | 259 kg (571 lb) without saddlebags |
|---|---|---|
| Seat height | 820 mm | 840 mm (33.1 in) |
| Ground clearance | 175 mm | 150 mm (5.9 in) |
| Wheelbase | 1,535 mm | 1,520 mm (59.8 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Connectivity: Apple Car Play & Android Auto, Instruments: 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter, Honda Selectable Torque Control (HSTC): 3 Level + OFF, Headlight / Taillight: LED | — |
Additional Information
| Available colours | Matte Ballistic Black Metallic, Matte Beta Silver Metallic, Pearl Hawkseye Blue | Emerald Blazed Green / Metallic Diablo Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

