Honda NT1100 vs Honda NX200 Price in Bangladesh 2026
Side-by-side comparison of the Honda NT1100 and Honda NX200: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda NX200
৳3,15,000
Key Specifications
| Maximum power | 75.0 kW at 7,500 rpm | 16.5 PS @ 8,500 rpm |
|---|---|---|
| Maximum torque | 112 Nm at 5,500 rpm | 15.1 Nm @ 6,000 rpm |
| ABS | — | Dual-channel |
| Top speed | 200 km/h | 130 km/h (approx.) |
| Fuel tank capacity | 20.4 L | 12 L |
| Mileage | 5,0 L/100km | 35 km/l city, 40 km/l highway (approx.) |
Price and Overview
| Brand | Honda | Honda |
|---|---|---|
| Model | NT1100 | NX200 |
| Price | — | ৳3,15,000 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1084 cc | 184 cc |
|---|---|---|
| Engine type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam | 4-stroke, PGM-FI, SI engine |
| Transmission | 6-speed Dual Clutch Transmission | 5-speed (1-N-2-3-4-5) |
| Cooling system | Liquid-cooled | — |
| Fuel system | PGM-FI Fuel Injection | PGM-FI |
Brakes and Tyres
| Front brake | Radial mounted four-piston brake caliper, 310 mm floating double disc | 276 mm disc |
|---|---|---|
| Rear brake | Single piston caliper, 256mm single disc | 220 mm disc |
| Front tyre | 120/70ZR17 M/C (58W) | 110/70-17 M/C 54S tubeless |
| Rear tyre | 180/55R17 M/C (73W) | 140/70-17 M/C 66S tubeless |
Suspension and Chassis
| Front suspension | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke | Golden upside-down fork |
|---|---|---|
| Rear suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. | Mono-shock |
Dimensions and Weight
| Kerb weight | 249 kg + 12 kg Panniers | 147 kg |
|---|---|---|
| Seat height | 820 mm | 810 mm |
| Ground clearance | 175 mm | 167 mm |
| Wheelbase | 1,535 mm | 1,355 mm |
| Overall dimensions (L × W × H) | — | 2,035 × 843 × 1,248 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | TFT digital meter |
| Battery | — | — |
| Features | Connectivity: Apple Car Play & Android Auto, Instruments: 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter, Honda Selectable Torque Control (HSTC): 3 Level + OFF, Headlight / Taillight: LED | Assist & slipper clutch, USB Type-C charging port, All LED lights, Split seat, Key on tank, Compression ratio 9.5:1, Self start |
Additional Information
| Available colours | Matte Ballistic Black Metallic, Matte Beta Silver Metallic, Pearl Hawkseye Blue | Radiant Red Metallic, Pearl Igneous Black |
|---|---|---|
| Warranty | — | 2 years or 20,000 km (whichever comes first) |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-10-14 |
