Honda CBR650R vs Kawasaki Ninja ZX-6R Price in Bangladesh 2026
Side-by-side comparison of the Honda CBR650R and Kawasaki Ninja ZX-6R: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 70kW / 12,000rpm | 91 kW {124 PS} / 13,000 rpm |
|---|---|---|
| Maximum torque | 63Nm / 9,500rpm | 69 Nm {7.0 kgƒm} / 10,800 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 15.4L | 17 litres |
| Mileage | — | — |
Price and Overview
| Brand | Honda | Kawasaki |
|---|---|---|
| Model | CBR650R | Ninja ZX-6R |
| Price | — | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 649 cc | 636 cc |
|---|---|---|
| Engine type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | 636cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Transmission | — | 6-speed, return |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | PGM-FI electronic fuel injection | Fuel injection: ø38 mm x 4 with oval sub-throttles |
Brakes and Tyres
| Front brake | 310 mm x 4.5 mm double disc with four piston caliper | Dual semi-floating ø310 mm discs with radial-mount, monobloc, opposed 4-piston calipers |
|---|---|---|
| Rear brake | 240 mm x 5 mm disc with single piston caliper | ø220 mm disc with single-bore pin-slide aluminum-piston caliper |
| Front tyre | — | 120/70ZR17M/C (58W) |
| Rear tyre | — | 180/55ZR17M/C (73W) |
Suspension and Chassis
| Front suspension | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks | ø41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability / 120 mm (4.7 in) |
|---|---|---|
| Rear suspension | Monoshock damper with 10 stage pre-load adjuster, Aluminium Cast swingarm, 43.5mm stroke | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability / 151 mm (5.9 in) |
Dimensions and Weight
| Kerb weight | 211kg | ABS: 197 kg (434 lb), non-ABS: 195 kg (430 lb) |
|---|---|---|
| Seat height | 810mm | 830 mm (32.7 in) |
| Ground clearance | 130mm | 130 mm (5.1 in) |
| Wheelbase | 1,450mm | 1,400 mm (55.1 in) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Connectivity: Honda RoadSync, Instruments: 5-inch full colour TFT screen includes Honda RoadSync, Digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, gear position and upshift indicator, digital clock, Clutch Type: Wet multiplate, A.S.clutch, Headlight / Taillight: LED | — |
Additional Information
| Available colours | Matte Gunpowder Black Metallic, Grand Prix Red | Lime Green, Metallic Matte Graphenesteel Gray / Metallic Spark Black / Pearl Storm Gray, Metallic Matte Dark Gray / Ebony , Pearl Robotic White / Metallic Spark Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

