Honda CB750 Hornet vs Suzuki GSX-8S Price in Bangladesh 2026
Side-by-side comparison of the Honda CB750 Hornet and Suzuki GSX-8S: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 67.5 kW at 9,500 rpm | 61 kW @ 8500 rpm |
|---|---|---|
| Maximum torque | 75 Nm at 7.250 rpm | 78 Nm @ 6800 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 205 km/h | — |
| Fuel tank capacity | 15.2 L | 14.0 L (3.7 US gal.) |
| Mileage | 4.3 L/100km | — |
Price and Overview
| Brand | Honda | Suzuki |
|---|---|---|
| Model | CB750 Hornet | GSX-8S |
| Price | — | ৳33,85,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 755 cc | 776 cc |
|---|---|---|
| Engine type | Liquid-cooled SOHC 4-stroke 8-valve Parallel Twin with 270° crank | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
| Transmission | 6-speed Manual Transmission | 6-speed constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | PGM-FI Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Radial mounted four-piston Nissin brake caliper, 296 mm floating double disc | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | Single piston caliper, 240 mm single disc | NISSIN, 1-piston caliper, single disc, ABS-equipped |
| Front tyre | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | 160/60ZR17M/C (69W) | 180/55ZR17M/C (73W), tubeless |
Suspension and Chassis
| Front suspension | Showa 41 mm SFF-BP USD, 130 mm travel | Inverted telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Monoshock damper, Prolink swingarm, 150 mm travel | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 196 kg | 202 kg (445 lb.) |
|---|---|---|
| Seat height | 795 mm | 810 mm (31.9 in.) |
| Ground clearance | 140 mm | 145 mm (5.7 in.) |
| Wheelbase | 1,420 mm | 1465 mm (57.7 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Connectivity: RoadSync, Instruments: 5 inch TFT Panel Multi information display, Riding Modes: Sport, Standard, Rain and User Mode, Honda Selectable Torque Control (HSTC): 3 Level + OFF, Clutch Type: Wet multiple, Assisted slipper clutch, Honda E-Clutch, Headlight / Taillight: LED (2-sqare projecters), Honda E-Clutch | Bi-directional quickshifter, Traction control, Suzuki Easy Start, Low RPM Assist, TFT display, LED headlight |
Additional Information
| Available colours | Glint Wave Blue Metallic, Matte Beta Silver Metallic, Gunmetal Black Metallic, Grand Prix Red | Candy Daring Red / Metallic Matte Black No.2, Metallic Matte Black No.2 / Glass Sparkle Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

