Honda CB650R vs Suzuki SV650 Price in Bangladesh 2026
Side-by-side comparison of the Honda CB650R and Suzuki SV650: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 70kW / 12,000rpm | — |
|---|---|---|
| Maximum torque | 63Nm / 9,500rpm | — |
| ABS | — | Dual-channel |
| Top speed | — | — |
| Fuel tank capacity | 15.4L | 14.5 L (3.8 US gal.) |
| Mileage | 4.9L/100km | — |
Price and Overview
| Brand | Honda | Suzuki |
|---|---|---|
| Model | CB650R | SV650 |
| Price | — | ৳29,46,000 (estimated price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 649 cc | 645 cc |
|---|---|---|
| Engine type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | 645cc, 4-stroke, liquid-cooled, DOHC, 90˚, V-twin |
| Transmission | 6-speed | 6-speed, constant mesh |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | PGM-FI electronic fuel injection | Fuel injection with SDTV |
Brakes and Tyres
| Front brake | 310 mm x 4.5 mm double disc with four piston caliper | Dual, 4-piston calipers, twin disc, ABS-equipped |
|---|---|---|
| Rear brake | 240 mm x 5 mm disc with single piston caliper | Single, 1-piston caliper, single disc, ABS equipped |
| Front tyre | — | 120/70ZR17M/C (58W), tubeless |
| Rear tyre | — | 160/60ZR17M/C (69W), tubeless |
Suspension and Chassis
| Front suspension | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks | Telescopic, coil spring, oil damped |
|---|---|---|
| Rear suspension | Monoshock damper with 10 stage pre-load adjuster, Aluminium Cast swingarm, 43.5mm stroke | Link type, single shock, coil spring, oil damped |
Dimensions and Weight
| Kerb weight | 205.8kg | 198 kg (437.0 lb.) |
|---|---|---|
| Seat height | 810mm | 785 mm (30.9 in.) |
| Ground clearance | 150mm | 135 mm (5.3 in.) |
| Wheelbase | 1,450mm | 1445 mm (56.9 in.) |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Connectivity: Honda RoadSync, Instruments: 5-inch full colour TFT screen includes Honda RoadSync, Digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, gear position and upshift indicator, digital clock., Clutch Type: Wet multiplate, E-Clutch, Headlight / Taillight: LED | Suzuki Easy Start, Low RPM Assist |
Additional Information
| Available colours | Matte Gunpowder Black Metallic, Matte Jeans Blue Metallic, Candy Energy Orange, Grand Prix Red | Pearl Matte Shadow Green / Metallic Matte Black No.2 |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

