Honda CB200X vs Honda NT1100 Price in Bangladesh 2026
Side-by-side comparison of the Honda CB200X and Honda NT1100: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda CB200X
Price TBA
Key Specifications
| Maximum power | 17 Bhp @ 8500 RPM | 75.0 kW at 7,500 rpm |
|---|---|---|
| Maximum torque | 16.1 NM @ 6000 RPM | 112 Nm at 5,500 rpm |
| ABS | Single-channel | — |
| Top speed | 130 km/h (claimed) | 200 km/h |
| Fuel tank capacity | 12 L | 20.4 L |
| Mileage | 35 km/l (claimed) | 5,0 L/100km |
Price and Overview
| Brand | Honda | Honda |
|---|---|---|
| Model | CB200X | NT1100 |
| Price | — | — |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 184 cc | 1084 cc |
|---|---|---|
| Engine type | 4 Stroke, SI Engine, BS-VI | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Transmission | 5-speed | 6-speed Dual Clutch Transmission |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | PGM-FI Fuel Injection |
Brakes and Tyres
| Front brake | Disc | Radial mounted four-piston brake caliper, 310 mm floating double disc |
|---|---|---|
| Rear brake | Disc | Single piston caliper, 256mm single disc |
| Front tyre | Tubeless | 120/70ZR17 M/C (58W) |
| Rear tyre | Tubeless | 180/55R17 M/C (73W) |
Suspension and Chassis
| Front suspension | Upside-down front fork | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
|---|---|---|
| Rear suspension | Monoshock | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Dimensions and Weight
| Kerb weight | 147 kg | 249 kg + 12 kg Panniers |
|---|---|---|
| Seat height | 810 mm | 820 mm |
| Ground clearance | 167 mm | 175 mm |
| Wheelbase | 1355 mm | 1,535 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Electric | Connectivity: Apple Car Play & Android Auto, Instruments: 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter, Honda Selectable Torque Control (HSTC): 3 Level + OFF, Headlight / Taillight: LED |
Additional Information
| Available colours | Standard | Matte Ballistic Black Metallic, Matte Beta Silver Metallic, Pearl Hawkseye Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |
