Harley-Davidson Low Rider S vs Harley-Davidson Street Bob Price in Bangladesh 2026
Side-by-side comparison of the Harley-Davidson Low Rider S and Harley-Davidson Street Bob: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 114 HP / 85 kW @ 5020 rpm | 91 HP / 68 kW @ 5020 rpm |
|---|---|---|
| Maximum torque | 173 Nm @ 4000 rpm | 156 Nm @ 2750 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 18.9 l | 13.2 l |
| Mileage | 5.5 l/100 km | 5.5 l/100 km |
Price and Overview
| Brand | Harley-Davidson | Harley-Davidson |
|---|---|---|
| Model | Low Rider S | Street Bob |
| Price | — | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1923 cc | 1923 cc |
|---|---|---|
| Engine type | Milwaukee-Eight ™ 117 High-Output | Milwaukee-Eight ™ 117 Classic |
| Transmission | — | — |
| Cooling system | — | — |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
Brakes and Tyres
| Front brake | 4-piston fixed front | 4-piston fixed front |
|---|---|---|
| Rear brake | 2-piston floating rear | 2-piston floating rear |
| Front tyre | 110/90B19,62H,BW | 100/90B19,57H,BW |
| Rear tyre | 180/70B16,77H,BW | 150/80B16,77H,BW |
Suspension and Chassis
| Front suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
|---|---|---|
| Rear suspension | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
Dimensions and Weight
| Kerb weight | 304 kg | 293 kg |
|---|---|---|
| Seat height | 715 mm | 680 mm |
| Ground clearance | 145 mm | 125 mm |
| Wheelbase | 1,615 mm | 1,630 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Billiard Gray, Vivid Black, Brilliant Red, Iron Horse Metallic, Mystic Shift | Billiard Gray, Vivid Black, Centerline, Iron Horse Metallic, Purple Abyss Denim |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

