Harley-Davidson Low Rider S vs Harley-Davidson Sportster S Price in Bangladesh 2026
Side-by-side comparison of the Harley-Davidson Low Rider S and Harley-Davidson Sportster S: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 114 HP / 85 kW @ 5020 rpm | 121 HP / 90 kW @ 7500 rpm |
|---|---|---|
| Maximum torque | 173 Nm @ 4000 rpm | 125 Nm @ 6000 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 18.9 l | 11.7 l |
| Mileage | 5.5 l/100 km | 5.1 l/100 km |
Price and Overview
| Brand | Harley-Davidson | Harley-Davidson |
|---|---|---|
| Model | Low Rider S | Sportster S |
| Price | — | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1923 cc | 1252 cc |
|---|---|---|
| Engine type | Milwaukee-Eight ™ 117 High-Output | Revolution ™ Max 1250T |
| Transmission | — | — |
| Cooling system | — | — |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
Brakes and Tyres
| Front brake | 4-piston fixed front | — |
|---|---|---|
| Rear brake | 2-piston floating rear | — |
| Front tyre | 110/90B19,62H,BW | 160/70R17 73V |
| Rear tyre | 180/70B16,77H,BW | 180/70R16 77V |
Suspension and Chassis
| Front suspension | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
|---|---|---|
| Rear suspension | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Dimensions and Weight
| Kerb weight | 304 kg | 228 kg |
|---|---|---|
| Seat height | 715 mm | 765 mm |
| Ground clearance | 145 mm | 90 mm |
| Wheelbase | 1,615 mm | 1,520 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Billiard Gray, Vivid Black, Brilliant Red, Iron Horse Metallic, Mystic Shift | Billiard Gray, Vivid Black, Brilliant Red, Mystic Shift |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

