Harley-Davidson Fat Boy vs Harley-Davidson Low Rider ST Price in Bangladesh 2026
Side-by-side comparison of the Harley-Davidson Fat Boy and Harley-Davidson Low Rider ST: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 103 HP / 77 kW @ 5020 rpm | 114 HP / 85 kW @ 5020 rpm |
|---|---|---|
| Maximum torque | 168 Nm @ 3000 rpm | 173 Nm @ 4000 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 18.9 l | 18.9 l |
| Mileage | 5.5 l/100 km | 5.5 l/100 km |
Price and Overview
| Brand | Harley-Davidson | Harley-Davidson |
|---|---|---|
| Model | Fat Boy | Low Rider ST |
| Price | — | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1923 cc | 1923 cc |
|---|---|---|
| Engine type | Milwaukee-Eight ™ 117 Custom | Milwaukee-Eight ™ 117 High-Output |
| Transmission | — | — |
| Cooling system | — | — |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
Brakes and Tyres
| Front brake | 4-piston fixed front | 4-piston fixed front |
|---|---|---|
| Rear brake | 2-piston floating rear | 2-piston floating rear |
| Front tyre | 160/60R18,70V,BW | 110/90B19,62H,BW |
| Rear tyre | 240/40R18,79V,BW | 180/70B16,77H,BW |
Suspension and Chassis
| Front suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
|---|---|---|
| Rear suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
Dimensions and Weight
| Kerb weight | 315 kg | 304 kg |
|---|---|---|
| Seat height | 675 mm | 715 mm |
| Ground clearance | 125 mm | 145 mm |
| Wheelbase | 1,650 mm | 1,615 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Billiard Gray, Vivid Black, Blue Burst, Whiskey Fire/Vivid Black | Billiard Gray, Vivid Black, Blue Burst, Brilliant Red, Iron Horse Metallic, Midnight Firestorm |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

