Harley-Davidson CVO Street Glide vs Harley-Davidson Street Bob Price in Bangladesh 2026
Side-by-side comparison of the Harley-Davidson CVO Street Glide and Harley-Davidson Street Bob: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 115 HP / 86 kW @ 5020 rpm | 91 HP / 68 kW @ 5020 rpm |
|---|---|---|
| Maximum torque | 183 Nm @ 3500 rpm | 156 Nm @ 2750 rpm |
| ABS | — | — |
| Top speed | — | — |
| Fuel tank capacity | 22.7 l | 13.2 l |
| Mileage | 6 l/100 km | 5.5 l/100 km |
Price and Overview
| Brand | Harley-Davidson | Harley-Davidson |
|---|---|---|
| Model | CVO Street Glide | Street Bob |
| Price | — | — |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1977 cc | 1923 cc |
|---|---|---|
| Engine type | Milwaukee-Eight ™ 117 | Milwaukee-Eight ™ 117 Classic |
| Transmission | — | — |
| Cooling system | — | — |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
Brakes and Tyres
| Front brake | 32 mm, 4-piston fixed dual radially mounted front, | 4-piston fixed front |
|---|---|---|
| Rear brake | single axially mounted rear | 2-piston floating rear |
| Front tyre | 130/60B19 M/C 61H | 100/90B19,57H,BW |
| Rear tyre | 180/55B18 M/C 80H | 150/80B16,77H,BW |
Suspension and Chassis
| Front suspension | 47 mm Inverted 1x1 Front Forks | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
|---|---|---|
| Rear suspension | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
Dimensions and Weight
| Kerb weight | 380 kg | 293 kg |
|---|---|---|
| Seat height | 715 mm | 680 mm |
| Ground clearance | 140 mm | 125 mm |
| Wheelbase | 1,625 mm | 1,630 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | — | — |
Additional Information
| Available colours | Raven Fade, Poison Berry, Blue Streak | Billiard Gray, Vivid Black, Centerline, Iron Horse Metallic, Purple Abyss Denim |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-11-02 | 2026-11-02 |

